3,902 files for repair and emulation. Free with a Kineticist account.
| Hi-Score PoolChicago Coin · 1971 |
| Wiring Schematic (Sectional Pages with Overview) |
| 5.9 MB |
| 2 |
| Sign in |
| High Roller CasinoStern · 2001 | Instruction Cards (English, German, French) | 292 KB | 2 | Sign in |
| KismetWilliams · 1961 | Coil Chart | 116 KB | 2 | Sign in |
| Legends of ValhallaAmerican Pinball · 2020 | Game Manual | 6.0 MB | 2 | Sign in |
| HurricaneWilliams · 1991 | Parts List | txt | 166 KB | 2 | Sign in |
| KeopsInder · 1976 | Wiring Schematic | 32.3 MB | 2 | Sign in |
| LocomotionZaccaria · 1981 | Electrical Diagrams (Schematics) | 1.6 MB | 2 | Sign in |
| KISSBally · 1979 | Service Manual (German) | 532 KB | 2 | Sign in |
| Laser WarData East · 1987 | Service Bulletin #3 - Laser War Improvements | 305 KB | 2 | Sign in |
| Harley DavidsonBally · 1991 | Cashbox and Loose Parts List | txt | 154 KB | 2 | Sign in |
| Hot Line / Big StrikeWilliams · 1966 | Hot Line Wiring Schematic | 10.5 MB | 2 | Sign in |
| Hot HandStern Electronics · 1979 | Service Bulletin #16 - Motor Capacitor | 10.3 MB | 2 | Sign in |
| Hula-HulaChicago Coin · 1965 | Wiring Schematic | 4.8 MB | 2 | Sign in |
| Jurassic ParkStern · 2019 | Model Feature Comparison Chart | 1.4 MB | 2 | Sign in |
| Judge DreddBally · 1993 | Instruction Card (French, Jeu Ordinaire and Super Jeu) | 19 KB | 2 | Sign in |
| Jurassic ParkStern · 2019 | Optional Factory Accessories | 305 KB | 2 | Sign in |
| Laser WarData East · 1987 | German Adjustment and Operating Manual (Stella) | 2.9 MB | 2 | Sign in |
| Liberty BellWilliams · 1977 | Wiring Schematic | 887 KB | 2 | Sign in |
| Hotdoggin'Bally · 1980 | Service Manual (German, Wulff) | 1.4 MB | 2 | Sign in |
| Last Action HeroData East · 1993 | Service Bulletin 54: Flipper End-of-Stroke Failures | 1.1 MB | 2 | Sign in |
| Judge DreddBally · 1993 | Parts List | txt | 208 KB | 2 | Sign in |
| HollywoodWilliams · 1961 | Wiring Schematic | 1.8 MB | 2 | Sign in |
Sign in once to download any file. You’ll come back to this page.